top of page
Service | Duration | Rate | CPT Code |
---|---|---|---|
Assessment | 60 minutes | $165.00 | 90791 |
Individual Therapy | 55 minutes | $150.00 | 90837 |
Individual Therapy | 45 minutes | $100.00 | 90834 |
Individual Therapy | 30 minutes | $85.00 | 90832 |
Family Therapy | 30-55 minutes | $150.00 | 90846/90847 |
Group Therapy | 60 minutes | $30.00 per hour | 90853/90849 |
Interactive Complexity | N/A | $25.00 | 90785 |
Intensive add on | extra 30 minutes | $75.00 | Self pay only |
Intensive add on | extra 60 minutes | $150.00 | Self pay only |
Reduced Fee Therapy (1 slot per clinician) | 30-55 minutes | $75.00 | Self pay only |
Tame Your Tiger Program - Access Fee | 6 months | $500.00 | Self pay only |
Tame Your Tiger Program - Regulation Coaching | 60 minutes | $150.00 | Self pay only |
Court Appearance | per hour | $500.00 | Self pay only |
Late Cancel Fee | n/a | $50.00 | Self pay only |
No Show Fee | n/a | $150.00 | Self pay only |
-
Anthem BCBS/Carelon
-
Aetna Commercial
-
Optima/Sentara Commercial
-
Cigna/Evernorth Commercial
-
Medicaid
-
Anthem
-
Optima/Sentara
-
Acceptance varies and depends on the provider, your plan, medical necessity and coverage of the CPT Codes/Services listed above.
Generally therapy sessions occur weekly for 55 minute sessions. Clients can expect to pay approximately $150 per week. We highly recommend clients who want to use their insurance to verify with their insurance company if their plan covers the CPT codes listed above and what their responsibility/out of pocket costs will be before starting services. ​
bottom of page